Wm Morford
Home About Us Auctions Current Auction Consignment Information Items For Sale

Auction 57 Click to read Important Addendum information.

Closing Date: May 17, 2008
Final Prices (Prices do not include 10% Buyers Premium)
Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price
1 $ 220 2 $ 160 3 $ 275 4 $ 150 5 $ 900
6 $ 775 7 $ 1650 8 $ 525 9 $ 475 10 $ 300
11 $ 300 12 $ 90 13 $ 375 14 $ 425 15 $ 220
16 $ 425 17 $ 375 18 $ 210 19 $ 150 20 $ 30
21 $ 375 22 $ 170 23 $ 675 24 $ 800 25 $ 300
Return to top
26 $ 425 27 $ 475 28 $ 2100 29 $ 200 30 $ 425
31 $ 300 32 $ 90 33 $ 475 34 $ 60 35 $ 80
36 $ 575 37 $ 110 38 $ 375 39 $ 475 40 $ 50
41 $ 140 42 $ 700 43 $ 450 44 $ 210 45 $ 425
46 $ 230 47 $ 110 48 $ 160 49 $ 325 50 $ 425
Return to top
51 $ 450 52 $ 475 53 $ 325 54 $ 400 55 $ 180
56 $ 130 57 $ 200 58 $ 200 59 $ 300 60 $ 375
61 $ 50 62 $ 325 63 $ 300 64 $ 170 65 $ 140
66 $ 350 67 $ 70 68 $ 240 69 $ 450 70 $ No Bid
71 $ 220 72 $ 325 73 $ 230 74 $ 475 75 $ 425
Return to top
76 $ 625 77 $ 1150 78 $ 50 79 $ 110 80 $ 325
81 $ 40 82 $ 230 83 $ 425 84 $ 300 85 $ 170
86 $ 300 87 $ 1200 88 $ 90 89 $ 90 90 $ 1300
91 $ 60 92 $ 525 93 $ 675 94 $ 120 95 $ 275
96 $ 190 97 $ 375 98 $ 200 99 $ 110 100 $ 425
Return to top
101 $ 1550 102 $ 150 103 $ 475 104 $ 11,100 105 $ 500
106 $ 325 107 $ 400 108 $ 90 109 $ 625 110 $ 150
111 $ 200 112 $ 40 113 $ 160 114 $ 425 115 $ 50
116 $ 1050 117 $ 140 118 $ 300 119 $ 350 120 $ 550
121 $ 400 122 $ 230 123 $ 600 124 $ 160 125 $ 275
Return to top
126 $ 220 127 $ 130 128 $ 750 129 $ 90 130 $ 325
131 $ 210 132 $ 400 133 $ 550 134 $ 325 135 $ 190
136 $ 475 137 $ 275 138 $ 80 139 $ 300 140 $ 120
141 $ 160 142 $ 675 143 $ 130 144 $ 350 145 $ 1650
146 $ 275 147 $ 240 148 $ 250 149 $ 230 150 $ 200
Return to top
151 $ 850 152 $ 210 153 $ 775 154 $ 575 155 $ 1050
156 $ 425 157 $ 625 158 $ 400 159 $ 425 160 $ 475
161 $ 325 162 $ 375 163 $ 250 164 $ 300 165 $ 400
166 $ 775 167 $ 575 168 $ 110 169 $ 350 170 $ 350
171 $ 300 172 $ 1550 173 $ 450 174 $ 850 175 $ 130
176 $ 625 177 $ 170 178 $ 375 179 $ 475 180 $ 375
Return to top
181 $ 400 182 $ 400 183 $ 150 184 $ 120 185 $ 525
186 $ 400 187 $ 250 188 $ 375 189 $ 300 190 $ 250
191 $ 275 192 $ 1250 193 $ 250 194 $ 80 195 $ 325
196 $ 325 197 $ 110 198 $ 110 199 $ 230 200 $ 230
Return to top
201 $ 230 202 $ 130 203 $ 475 204 $ 925 205 $ 550
206 $ 525 207 $ 450 208 $ 210 209 $ 325 210 $ 575
211 $ 100 212 $ 160 213 $ 120 214 $ 300 215 $ 60
216 $ 1600 217 $ 375 218 $ 425 219 $ 110 220 $ 675
221 $ 210 222 $ 90 223 $ 150 224 $ 325 225 $ 70
Return to top
226 $ 950 227 $ 210 228 $ 300 229 $ 50 230 $ 150
231 $ 400 232 $ 190 233 $ 210 234 $ 130 235 $ 625
236 $ 210 237 $ 400 238 $ 210 239 $ 2500 240 $ 210
241 $ 230 242 $ 170 243 $ 275 244 $ 130 245 $ 150
246 $ 210 247 $ 350 248 $ 140 249 $ 500 250 $ 250
Return to top
251 $ 300 252 $ 300 253 $ 100 254 $ 475 255 $ 170
256 $ 220 257 $ 80 258 $ 210 259 $ 160 260 $ 1000
261 $ 70 262 $ 160 263 $ 170 264 $ 90 265 $ 275
266 $ 130 267 $ 120 268 $ 325 269 $ 150 270 $ 180
271 $ 675 272 $ 500 273 $ 90 274 $ 110 275 $ 70
Return to top
276 $ 400 277 $ 240 278 $ 3800 279 $ 1450 280 $ 130
281 $ 100 282 $ 375 283 $ 475 284 $ 375 285 $ 100
286 $ 300 287 $ 650 288 $ 160 289 $ 170 290 $ 275
291 $ 170 292 $ 425 293 $ 375 294 $ 100 295 $ 600
296 $ 140 297 $ 190 298 $ 210 299 $ 800 300 $ 400
Return to top
301 $ 350 302 $ 160 303 $ 450 304 $ 275 305 $ 230
306 $ 170 307 $ 975 308 $ 160 309 $ No Bid 310 $ 275
311 $ 180 312 $ 200 313 $ 130 314 $ 110 315 $ 425
316 $ 325 317 $ 30 318 $ 475 319 $ 300 320 $ 425
321 $ 50 322 $ 180 323 $ 150 324 $ 300 325 $ 50
Return to top
326 $ 325 327 $ 150 328 $ 140 329 $ 180 330 $ 60
331 $ 350 332 $ 230 333 $ 70 334 $ 625 335 $ 350
336 $ 500 337 $ 190 338 $ 275 339 $ 130 340 $ 150
341 $ 300 342 $ 70 343 $ 275 344 $ 300 345 $ 325
346 $ 160 347 $ 120 348 $ 140 349 $ 250 350 $ 500
Return to top
351 $ 350                        

© All Rights Reserved Designed by K Cresswell