Wm Morford
Home About Us Auctions Current Auction Consignment Information Items For Sale

Premier Auction 26  

Return to Premier & Discovery Auction
Closing Date: October 30, 2004
Final Prices (Prices do not include 10% Buyers Premium)
Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price
1 $925 2 $600 3 $325 4 $400 5 $600 6 $375
7 $220 8 $180 9 $220 10 $275 11 $300 12 $170
13 $325 14 $250 15 $80 16 $220 17 $375 18 $160
19 $325 20 $150 21 $120 22 $275 23 $775 24 $425
25 $475 26 $425 27 $190 28 $325 29 $675 30 $300
31 $425 32 $350 33 $180 34 $350 35 $875 36 $130
37 $220 38 $525 39 $300 40 $525 41 $475 42 $375
43 $800 44 $300 45 $275 46 $575 47 $325 48 $375
49 $575 50 $475 51 $220 52 $1550 53 $300 54 $675
55 $70 56 $500 57 $350 58 $190 59 $250 60 $160
61 $150 62 $210 63 $450 64 $275 65 $375 66 $325
67 $700 68 $400 69 $775 70 $210 71 $210 72 $375
73 $250 74 $325 75 $675 76 $650 77 $375 78 $300
79 $120 80 $300 81 $325 82 $425 83 $170 84 $325
85 $750 86 $400 87 $210 88 $925 89 $300 90 $2100
91 $1150 92 $1000 93 $550 94 $550 95 $2900 96 $700
Return to top
97 $200 98 $90 99 $200 100 $325 101 $1400 102 $350
103 $650 104 $110 105 $525 106 $170 107 $120 108 $1600
109 $600 110 $300 111 $1100 112 $925 113 $1350 114 $650
115 $625 116 $750 117 $875 118 $250 119 $1300 120 $375
121 $2300 122 $900 123 $825 124 $825 125 $1250 126 $3200
127 $950 128 $575 129 $1600 130 $1050 131 $180 132 $875
133 $210 134 $190 135 $275 136 $230 137 $1050 138 $1050
139 $550 140 $350 141 $275 142 $1050 143 $900 144 $600
145 $525 146 $2600 147 $275 148 $800 149 $500 150 $750
151 $300 152 $210 153 $300 154 $230 155 $525 156 $625
157 $300 158 $350 159 $700 160 $4600 161 $3300 162 $1000
163 $190 164 $650 165 $150 166 $525 167 $275 168 $160
169 $800 170 $5600 171 $1200 172 $3500 173 $110 174 $1900
175 $550 176 $1900 177 $525 178 $160 179 $525 180 $3100
181 $1000 182 $3700 183 $300 184 $1050 185 $325 186 $190
187 $500 188 $525 189 $825 190 $425 191 $210 192 $900
193 $4000 194 $725 195 $425 196 $400 197 WD 198 $3200
199 $1450 200 $210 201 $275 202 $4600 203 $375 204 $325
Return to top
205 $210 206 $2700 207 $475 208 $375 209 $180 210 $350
211 $275 212 $1750 213 $160 214 $450 215 $325 216 $1300
217 $230 218 $140 219 $525 220 $500 221 $1800 222 $575
223 $180 224 $700 225 $350 226 $700 227 $425 228 $1750
229 $1300 230 $200 231 $350 232 $100 233 $210 234 $725
235 $275 236 $230 237 $525 238 $350 239 $1600 240 $825
241 $2000 242 $180 243 $100 244 $350 245 $350 246 $1600
247 $325 248 $220 249 $140 250 $925 251 $230 252 $775
253 WD 254 $200 255 $575 256 $325 257 $1500 258 $350
259 $1000 260 WD 261 $120 262 $425 263 $500 264 $525
265 $50 266 $825 267 $850 268 $2500 269 $700 270 $375
Return to top
271 $450 272 $425 273 $375 274 $90 275 $150 276 $500
277 $850 278 $210 279 $190 280 $450 281 $725 282 $250
283 $2200 284 $90 285 $675 286 $220 287 $150 288 $400
289 $1400 290 $875 291 $170 292 $350 293 $210 294 $110
295 $210 296 $210 297 $475 298 $130 299 $2600 300 $375
301 $400 302 $550 303 $120 304 $525 305 $120    

© All Rights Reserved Designed by K Cresswell